Rough Silver Piece
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Rough Silver Piece | material | silver | 780 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Pouch | 1 | 1.000% |
| Karif’s Pouch | 1 | 5.000% |
| Karif’s High-Grade Pouch | 2 | 0.500% |
| Karif’s Finest Pouch | 2 | 0.500% |
| Lastabad Supply Sack | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Giant Bug | 1 | 1 | 50.000% |
| Elite Dwarf Archer | 2 | 6 | 10.000% |
| Elite Dwarf Axeman | 2 | 6 | 10.000% |
| Elite Dwarf General | 2 | 6 | 10.000% |
| Elite Dwarf Spearman | 2 | 6 | 10.000% |
| Elite Dwarf Swordsman | 2 | 6 | 10.000% |
| Elite Dwarf Warlock | 2 | 6 | 10.000% |
| IT Iron Golem | 2 | 6 | 10.000% |
| Snow Wall Ice Golem | 2 | 6 | 10.000% |
| Snow Wall Iron Golem | 2 | 6 | 10.000% |
| Talking Dwarf Archer | 1 | 3 | 5.000% |
| Talking Dwarf Spearman | 1 | 3 | 5.000% |
| Talking Dwarf Swordsman | 1 | 3 | 5.000% |
| Talking Dwarf Warlock | 1 | 3 | 5.000% |
Last modified January 19, 2026