Heart of Dragon
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Heart of Dragon | material | none | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Ancient Golden Beriana | 1 | 0.700% |
| Ancient Fire Dragon’s Treasure Chest | 1 | 1.000% |
| Ancient Wind Dragon’s Treasure Chest | 1 | 1.000% |
| Ancient Water Dragon’s Treasure Chest | 1 | 1.000% |
| Ancient Earth Dragon’s Treasure Chest | 1 | 1.000% |
| Aura of Coldness | 1 | 0.100% |
| Pouch of Gem of Rebirth | 1 | 0.100% |
| Drake Egg | 1 | 2.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| DV Drake | 1 | 1 | 1.500% |
| Huos | 1 | 1 | 1.500% |
| TOD Lesser Dragon of Hell | 1 | 1 | 0.500% |
| TOI Hell Lesser Dragon | 1 | 1 | 0.400% |
| Lesser Dragon | 1 | 1 | 0.300% |
Last modified December 8, 2025