Green Dragon Scales
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Green Dragon Scales | material | dragonscale | 8000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 재료 | 1820000 | - | - | - |
| Crafting Materials^ Shops | 2500000 | - | - | - |
| Aden Merchant | - | 100000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Ancient Silver Beriana | 1 | 23.700% |
| Ancient Golden Beriana | 1 | 23.000% |
| Lunker Beriana | 1 | 30.000% |
| Ancient Earth Dragon’s Treasure Chest | 1 | 0.800% |
| Pouch of Gem of Rebirth | 1 | 1.000% |
| Karif’s High-Grade Pouch | 1 | 0.300% |
| Karif’s Finest Pouch | 1 | 0.300% |
| Dragon’s Finest Treasure Box | 1 | 1.000% |
| Dragon’s Treasure Chest | 1 | 1.000% |
| High-Grade Dragon’s Treasure Chest | 1 | 1.000% |
| Dragon’s Emerald Box | 1 | 3.000% |
| Druga’s Pouch | 1 | 0.100% |
| Lucky Pouch of Jade Rabbit | 1 | 4.750% |
| Silver Gift Box of Autumn Leaves | 1 | 4.750% |
| Golden Gift Box of Autumn Leaves | 1 | 4.750% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| COD Earth Shiboin | 1 | 1 | 0.500% |
| DVC Terra Dragon | 1 | 1 | 0.500% |
| DVC Uni Dragon | 1 | 1 | 0.500% |
| Terra Dragon | 1 | 1 | 0.500% |
| Uni Dragon | 1 | 1 | 0.500% |
Last modified December 8, 2025