Mithril Arrow
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Mithril Arrow | arrow | mithril | 31 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Infinite Quiver | 1000 | 10.000% |
| Lastabad Supply Box | 10 | 4.000% |
| Cube of Mystery | 1000 | 2.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Dark Elf Deserter | 1 | 10 | 0.500% |
| Dark Elf Deserter | 1 | 10 | 0.500% |
| Dark Elf Deserter | 1 | 10 | 0.500% |
| Dark Elf | 30 | 100 | 0.500% |
Last modified December 8, 2025