Sacred Protection Cloak
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Sacred Protection Cloak | Cloak | silver | 30000 | -1 | false | 0 |
Core Stats
| AC | Safe Enchant | MR |
|---|---|---|
| -3 | 4 | 2 |
Modifiers
| Blessed | Add Damage | Add Hit | Add Bow Damage | Add Bow Hit | SP |
|---|---|---|---|---|---|
| false | 0 | 0 | 0 | 0 | 0 |
| HP | HPR | MP | MPR |
|---|---|---|---|
| 20 | 0 | 0 | 4 |
| Damage Reduction | Weight Reduction | Haste | Polymorph |
|---|---|---|---|
| 0 | 0 | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Resistances
| Water | Wind | Fire | Earth |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Usable By
| Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
|---|---|---|---|---|---|---|---|
| true | true | true | true | true | true | true | true |
Contained In
| Item | Count | Chance |
|---|---|---|
| First Package Box (Warrior) | 1 | 100.000% |
| First Package Box (Knight) | 1 | 100.000% |
| First Package Box (Dragon Knight) | 1 | 100.000% |
| First Package Box (Monarch) | 1 | 100.000% |
| First Package Box (Wizard) | 1 | 100.000% |
| First Package Box (Illusionist) | 1 | 100.000% |
| First Package Box (Elf) | 1 | 100.000% |
| First Package Box (Dark Elf) | 1 | 100.000% |
| Third Package Box (Warrior) | 1 | 100.000% |
| Third Package Box (Knight) | 1 | 100.000% |
| Third Package Box (Dragon Knight) | 1 | 100.000% |
| Third Package Box (Monarch) | 1 | 100.000% |
| Third Package Box (Wizard) | 1 | 100.000% |
| Third Package Box (Illusionist) | 1 | 100.000% |
| Third Package Box (Elf) | 1 | 100.000% |
| Third Package Box (Dark Elf) | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Grim Reaper | 1 | 1 | 1.000% |
| Ugnus | 1 | 1 | 1.000% |
| Cerenis | 1 | 1 | 0.750% |
| Lich | 1 | 1 | 0.750% |
| Vampire | 1 | 1 | 0.750% |
| TOI Ugnus | 1 | 1 | 0.250% |
Last modified December 8, 2025